Page:Indian Medicinal Plants (Text Part 1).djvu/23

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.
xiv
TABLE OF CONTENTS.
Page Plate No.


N. O. Meliaceæ 298
260. Turrea villosa, Benn. 298 216
261. Naregamia alata, W. & A. 299 217
Melia
262. Azadirachta, Linn. 300 218
263. Azederach, Linn. 309 219
264. dubia, Cav. 312 220
265. Sandoricum indicum, Cav. 313 221
266. Aglaia Roxburghiana, Miq. 313 222
Amoora
267. rohituka, W. and A. 314 223
268. cucullata, Roxb. 316 224
269. Walsura piscidia, Roxb. 316 225
270. Heynea trijuga, Roxb. 317 226
271. Carapa moccensis, Lam. 318 227
272. Soymida febrifuga, Adr. Juss. 319 228
273. Chikrassia tabularis, Adr. Juss. 320 229
275. Chloroxylon Swietenia, D.C. 323 231
N. O. Olacineæ 324
Olax
276. scandens, Roxb. 324 232B
277. nana, Wall. 325 232A
278. Sarcostigma Kleinii, W. and A. 325 233
N. O. Celastrineæ 326
279. Euonymus tingens, Wall. 326 234B
280. Kokoona zeylanica, Thwaites 326 234A
281. Celastrus paniculata, Willd. 327 235
282. Gymnosporia montana, Roxb. 330 236
283. Elæodendron glaucum, Pers. 330 237
N. O. Rhamneæ 332
Ventilago
284. madraspatana, Gærtn 332 238A
285. calyculata, Tulasne. 334 238B
Zizyphus
286. jujuba, Lamb. 335 239
287. glabrata, Heyne 337 240A
288. nummularia, W. & A. 337 240B
289. vulgaris, Lamk. 338 241
290. rugosa, Lamk. 339 242
291. dahuricus, Pall. 339 243B
Rhamnus
292. Wightii W & E 340 244B
293. purpureus, Edgew. 341 243A
294. Triqueter, Wall. 341 244A
295. Govania, leptostachya, D.C. 341 245
N. O. Ampelideæ 342
Vitis
296. quadragularis, Wall. 342 246
297. adnata, Wall. 343 247
298. latifolia, Roxb. 344 248
299. vinifera, Linn. 344 249A
300. indica, Linn. 346 250
301. setosa, Wall. 347 251
302. trifolia, Linn. 347 252
303. araneosus, Dalz and Gibs. 348 249B
304. pedata, Vahl. 349 253
Leea
305. macrophyla, Roxb. 250 254
306. crispa, Willd. 351 255
307. sambucina, Willd. 351 256
308. robusta, Roxb. 352 257
309. hirta, Roxb. 352 258
N. O. Sapindaceæ 353
310. Cardiospermum Halicacabum, Linn. 353 259
Aesculus
311. Hippocastanum, Linn. 355 260
312. indica, Cobbr. 356 261
313. Schleichera trijuga, Willd. 357 262
Sapindus
314. trifoliatus, Linn. 360 263
315. mukorossi, Gœrtn. 364 264
Nephelium
316. Litchi, Camb. 365 265
317. Longana, Camb. 366 266A
318. Acer pictum, Thunb. 367 266B
319. Dodonœa viscosa, Linn. 367 267
N. O. Anacardiaceæ 369
Rhus
320. parviflora, Roxb. 369 268
321. semialata Murray 368 269
322. Wallichii, Hook f. 370 270
323. insignis, Hook f. 371 271
324. succedanea, Linn. 371 272
325. Pistachia integerrima, Stewart 373 273
326. Mangifera indica, Linn. 374 274
327. Anacardium occidentale, Linn. 376 275
328. Buchanania Iatifolia, Roxb. 379 276
329. Melanorrhoea usitata, Wall. 381 277
330. Odina wodier, Roxb. 383 278
331. Semecarpus anacardium, Linn. 384 279