Page:Das Kapital (Moore, 1906).pdf/776

From Wikisource
Jump to navigation Jump to search
This page has been validated.
770
Capitalist Production.

Table C.

Increase or decrease in the area under cultivation, product per acre, and total product of 1865 compared with 1864.[1]

Product. Acres of
Cultivated Land.
Increase or
Decrease, 1865.
Product per Acre. Increase or
Decrease, 1865.
Total Product.
Increase or Decrease, 1865.
1864. 1865. 1864. 1865. 1864. 1865.
Qrs, Qrs.
Wheat, 276,483 266,989 9,494 Wheat, cwt., 13.3 13.0 0.3 875,782 zz, 826,783 zz. 48,999 qs.
Oats, 1,814,886 1,745,228 69,658 Oats,cwt., 12.1 12.3 0.2 7,826,332 zz, 7,659,727 zz. 166,605 qs.
Barley, 172,700 177,102 4,402 Barley,cwt., 15.9 14.9 1.0 761,909 zz, 732,017 zz. 29,892 qs.
Bere, 8,894 10,091 1,197 Bere,cwt., 16.4 14.8 1.6 15,160 zz, 13,989 zz. 1,171 qs.
Rye, Rye,cwt., 8.5 10.4 1.9 12,680 zz, 18,364 zz. 5,684 qs.
Potatoes, 1,039,724 1,066,260 26,536 Potatoes, tons, 4.1 3.6 0.5 4,312,388 ts. 3,865,990 ts. 446,398 ts.
Turnips, 337,355 334,212 3,143 Turnips, tons, 10.3 9.9 0.4 3,467,659 ts. 3,301,683 ts. 165,976 ts.
Mangold-wurzel 14,073 14,389 316 Mangold-wurzel tons, 10.5 13.3 2.8 147,284 ts. 191,937 ts. 44,653 ts.
Cabbages, 31,821 33,622 1,801 Cabbages, tons, 9.3 10.4 1.1 297,375 ts. 350,252 ts. 52,877 ts.
Flax, 301,693 251,433 50,230 Flax st. (14 lb.) 34.2 25.2 9.0 64,506 st. 39,561 st. 24,945 st.
Hay, 1,609,569 1,678,493 68,924 Hay, tons, 1.6 1.8 0.2 2,607,153 ts. 3,068,707 ts. 461,554 ts.
  1. The data of the text are put together from the materials of the "Agricultural Statistics, Ireland, General Abstracts, Dublin," for the years 1860, et seq., and "Agricultural Statistics, Ireland, Tables showing the estimated average produce, &c., Dublin, 1866." ‘These statistics are official, and laid before Parliament annually. [Note to 2nd edition. The official statistics for the year 1872 show, as compared with 1871, a decrease in area under cultivation of 134,915 acres. An increase occurred in the cultivation of green crops, turnips, mangold-wurzel, and the like; a decrease in the area under cultivation for wheat of 16,000 acres; oats, 14,000; barley and rye, 4,000; potatoes, 66,682; flax, 84,667; grass, clover, vetches, rape-seed, 30,000. The soil under cultivation for wheat shows for the last 5 years the following stages of decrease:—1868, 285,000 acres; 1869, 280,000; 1870, 259,000; 1871, 244,000; 1872, 228,000. For 1872 we find, in round numbers, an increase of 2,600 horses, 80,000 horned cattle, 68,609 sheep, and a decrease of 236,000 pigs.]