Page:4SIGHT manual- a computer program for modelling degradation of underground low level waste concrete vaults (IA 4sightmanualcomp5612snyd).pdf/37

From Wikisource
Jump to navigation Jump to search
This page has been proofread, but needs to be validated.

These failure data indicate that the calculation terminated because it exceeded the time limit. The termination occurred after 100044 days (586 years), at which point the sulfate and chloride penetration were 0.13 and 0.60 meters, respectively.

5.5Final System State

Upon termination of the calculation, the final state of the system for the slab is printed. The L(m) is measured from the top of the slab. Psi is the hydraulic pressure, vD is the Darcy velocity, xi is the inverse of the formation factor, phi is the porosity, fc is the estimated compressive strength using ACl 211.

Final System state:

"L(m)" "Psi" "vD"  "xi"   "phi"  "pH"  "fc" "Ca"   "Cl"   "CaOH"
0.0000 0.392 0.000 0.0024 0.1634  7.000 5052 0.0000 0.4000 0.000
0.0500 0.392 0.000 0.0024 0.1631  7.000 5057 0.0000 0.4000 0.000
0.1000 0.392 0.000 0.0024 0.1658  7.000 5011 0.0000 0.4000 0.000
0.1500 0.374 0.000 0.0024 0.1663 13.277 5003 0.0001 0.3740 31.599
0.2000 0.342 0.031 0.0025 0.1671 13.351 4989 0.0001 0.3253 31.860
0.2500 0.311 0.031 0.0025 0.1672 13.392 4988 0.0001 0.2773 31.886
0.3000 0.279 0.031 0.0025 0.1672 13.405 4987 0.0001 0.2314 31.899
0.3500 0.248 0.031 0.0025 0.1673 13.394 4986 0.0001 0.1889 31.912
0.4000 0.217 0.031 0.0025 0.1673 13.365 4986 0.0001 0.1509 31.918
0.4500 0.186 0.031 0.0025 0.1673 13.326 4986 0.0002 0.1178 31.919
0.5000 0.155 0.031 0.0025 0.1673 13.286 4986 0.0002 0.0899 31.919
0.5500 0.124 0.031 0.0025 0.1673 13.250 4986 0.0002 0.0671 31.919
0.6000 0.093 0.031 0.0025 0.1673 13.220 4986 0.0003 0.0488 31.919
0.6500 0.062 0.031 0.0025 0.1673 13.199 4986 0.0003 0.0348 31.919
0.7000 0.031 0.031 0.0025 0.1673 13.185 4986 0.0003 0.0242 31.919
0.7500 0.000 0.031 0.0025 0.1673 13.176 4986 0.0004 0.0164 31.919
0.8000 0.000 0.031 0.0025 0.1673 13.173 4986 0.0004 0.0110 31.919
0.8500 0.000 0.031 0.0025 0.1673 13.172 4986 0.0004 0.0073 31.919
0.9000 0.000 0.031 0.0025 0.1673 13.172 4986 0.0004 0.0050 31.919
0.9500 0.000 0.031 0.0025 0.1673 13.172 4986 0.0004 0.0039 31.919
1.0000 0.000 0.031 0.0025 0.1673 13.172 4986 0.0004 0.0039 31.919

Note that the external quantities are duplicated to a depth of 0.1 meters. As the sulfate penetrates the concrete, the concrete fails and the external boundary conditions move into the concrete. Also note that the pressure (P) is zero from 0.75 to 1.00 meters. Since the concrete was cracked, the permeability of the cracked portion of the concrete overwhelmed

13