Bible (Berean Standard)/Table of Weights and Measures

From Wikisource
Jump to navigation Jump to search
Berean Standard Bible
Table of Weights and Measures
4391326Berean Standard Bible — Table of Weights and Measures

Table of Weights and Measures

Lengths

Finger 0.73 inches 1.85 centimeters Jeremiah 52:21
Handbreadth (4 fingers) 2.92 inches 7.42 centimeters Exodus 25:25
Span 9 inches 22.86 centimeters Exodus 28:16
Cubit 18 inches 45.72 centimeters Genesis 6:15
Long Cubit 21 inches 53.34 centimeters Ezekiel 40:5
Rod (6 long cubits) 10.5 feet 3.20 meters Ezekiel 40:5
Fathom 6 feet 1.83 meters Acts 27:28
Stadion 607 feet 185 meters Luke 24:13

Weights

Gerah (1/20 shekel) 0.0201 ounces 0.57 grams Exodus 30:13
Beka (1/2 shekel) 0.201 ounces 5.70 grams Genesis 24:22
Pim (2/3 shekel) 0.268 ounces 7.60 grams 1 Samuel 13:21
Shekel (20 gerahs) 0.402 ounces 11.4 grams Genesis 23:15
Minah (50 shekels) 1.256 pounds 0.57 kilograms Ezra 2:69
Talent (60 minas) 75.4 pounds 34.2 kilograms Exodus 25:39
Litra (Roman Pound) 12 ounces 340 grams John 19:39

Liquid Measures

Log 0.33 quarts 0.31 liters Leviticus 14:10
Hin (12 logs) 0.98 gallons 3.7 liters Numbers 15:4
Bath (6 hins) 5.8 gallons 22 liters 1 Kings 5:11
Homer (10 baths) 58 gallons 220 liters Ezekiel 45:11
Cor (10 baths) 58 gallons 220 liters Ezekiel 45:14
Bath (NT) 8.7 gallons 32.9 liters LUke 16:6
Metretes (NT) 10.4 gallons 39.4 liters John 2:6

Dry Measures

Cab (1/18 ephah) 1.1 dry quarts 1.2 liters 2 Kings 6:25
Omer (1/10 ephah) 2.0 dry quarts 2.2 liters Exodus 16:16
Seah (1/3 ephah) 6.7 dry quarts 7.3 liters Genesis 18:6
Ephah (10 omers) 0.624 bushels 22 liters Exodus 16:36
Lethech (5 ephahs) 3.12 bushels 110 liters Hosea 3:2
Homer (10 ephahs) 6.24 bushels 220 liters Leviticus 27:16
Cor (10 ephahs) 6.24 bushels 220 liters 1 Kings 4:22
Cor (NT) 10 bushels 350 liters Luke 16:7